Hyper Beam

TypeCategoryPowerAccuracyPPPriorityTarget
NormalSpecial150 90% 5 0 Select

Effect

User foregoes its next turn to recharge.

In-Game Text

The target is attacked with a powerful beam. The user can't move on the next turn.

Pokemon That Learn Hyper Beam

ID Image Name Level Type HP At Df SA SD Sp BST
130 #130 Gyarados Gyarados 47 Water Flying 95125796010081540
130 #130 Mega Gyarados Mega Gyarados 47 Water Dark 951551097013081640
142 #142 Aerodactyl Aerodactyl 65 Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl 65 Rock Flying 80105656075130515
147 #147 Dratini Dratini 61 Dragon none 416445505050300
148 #148 Dragonair Dragonair 75 Dragon none 618465707070420
149 #149 Dragonite Dragonite 75 Dragon Flying 911349510010080600
223 #223 Remoraid Remoraid 46 Water none 356535653565300
224 #224 Octillery Octillery 58 Water none 75105751057545480
233 #233 Porygon2 Porygon2 67 Normal none 8580901059560515
246 #246 Larvitar Larvitar 55 Rock Ground 506450455041300
247 #247 Pupitar Pupitar 67 Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar 73 Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar 73 Rock Dark 1001641509512071700
295 #295 Exploud Exploud 79 Normal none 1049163916368480
328 #328 Trapinch Trapinch 49 Ground none 4510045454510290
329 #329 Vibrava Vibrava 49 Ground Dragon 507050505070340
330 #330 Flygon Flygon 49 Ground Dragon 80100808080100520
344 #344 Claydol Claydol 36 Ground Psychic 60701057012075500
375 #375 Metang Metang 50 Steel Psychic 6075100558050420
376 #376 Metagross Metagross 62 Steel Psychic 80135130959070600
377 #377 Regirock Regirock 89 Rock none 801002005010050580
378 #378 Regice Regice 89 Ice none 805010010020050580
379 #379 Registeel Registeel 89 Steel none 80751507515050580
384 #384 Rayquaza Rayquaza 80 Dragon Flying 105150901509095680
386 #386 Deoxys (Normal) Deoxys (Normal) 97 Psychic none 501505015050150600
386 #386 Deoxys (Attack) Deoxys (Attack) 97 Psychic none 501802018020150600
386 #386 Deoxys (Defense) Deoxys (Defense) 97 Psychic none 50701607016090600
386 #386 Deoxys (Speed) Deoxys (Speed) 97 Psychic none 5095909590180600
467 #467 Magmortar Magmortar 62 Fire none 7595671259583540
474 #474 Porygon-Z Porygon-Z 67 Normal none 8580701357590535
493 #493 Arceus Arceus 80 Normal none 120120120120120120720
599 #599 Klink Klink 57 Steel none 405570456030300
600 #600 Klang Klang 64 Steel none 608095708550440
601 #601 Klinklang Klinklang 72 Steel none 60100115708590520
649 #649 Genesect Genesect 73 Bug Steel 71120951209599600
668 #668 Pyroar (Male) Pyroar (Male) Fire Normal 86687210966106507
668 #668 Pyroar (Female) Pyroar (Female) Fire Normal 86687210966106507
698 #698 Amaura Amaura 57 Rock Ice 775950676346362
699 #699 Aurorus Aurorus 63 Rock Ice 1237772999258521
717 #717 Yveltal Yveltal 88 Dark Flying 126131951319899680